Ontario Cancer Statistics 2020 Ch 5: Cancer Incidence Rates and Trends
Cancer incidence refers to the number of new cases of cancer diagnosed within a specific period. This chapter presents actual (non-projected) incidence rates and trends based on counts considered complete as of 2016 – the latest available year.
What's on this page
Over the past 3 decades, population aging and growth contributed far more to the number of new cancer cases than actual changes in cancer risk and cancer control practices (Figure 5.1).
In 2016, 81,409 new cases of cancer were diagnosed in Ontario, representing a 175% increase since 1981 (29,649 cases). Breaking down this 175% increase, approximately 94% is attributable to aging of the population, 67% to population growth and only 14% to changes in cancer risk and cancer control practices.
Probability of Developing Cancer
The probability of developing cancer refers to the average chance of being diagnosed with cancer over the course of a lifetime.
The probability of developing a specific type of cancer depends on many factors, including:
- the population’s characteristics (e.g., demographics)
- the prevalence of risk factors (e.g., age, family history of cancer, smoking, obesity)
- current life expectancy
In addition, the probabilities in this report reflect the average risks for the overall population and do not take into account personal risk factors. In other words, an individual’s risk may be higher or lower than the numbers reported here.
In Ontario, 1 in 2 people, or 45.3%, will develop cancer in their lifetime (not including non-melanoma skin cancer) (Table 5.1). The probability of developing cancer was nearly the same for both males and females, although it varies based on cancer type:
- Among males, the probability is highest for prostate (1 in 8), lung (1 in 12) and colorectal (1 in 14) cancers.
- Among females, the probability is highest for breast (1 in 8), lung (1 in 14) and colorectal (1 in 17) cancers.
Cancer type | Both sexes | Males | Females | |||
---|---|---|---|---|---|---|
% | 1 in | % | 1 in | % | 1 in | |
All cancers | 45.3% | 2 | 45.9% | 2 | 45.0% | 2 |
Bladder | 1.9% | 52 | 3.0% | 33 | 1.0% | 103 |
Brain | 0.7% | 138 | 0.8% | 122 | 0.6% | 156 |
Breast (female) | 12.8% | 8 | n/a | n/a | 12.8% | 8 |
Cervix | 0.6% | 157 | n/a | n/a | 0.6% | 157 |
Colorectal | 6.5% | 15 | 7.0% | 14 | 6.0% | 17 |
Esophagus | 0.6% | 168 | 0.9% | 113 | 0.3% | 310 |
Hodgkin lymphoma | 0.2% | 421 | 0.3% | 397 | 0.2% | 448 |
Kidney | 1.5% | 66 | 2.0% | 51 | 1.1% | 92 |
Larynx | 0.3% | 341 | 0.5% | 198 | 0.1% | 1052 |
Leukemia | 1.9% | 53 | 2.3% | 44 | 1.5% | 65 |
Liver | 1.0% | 101 | 1.3% | 75 | 0.7% | 150 |
Lung | 7.6% | 13 | 8.0% | 12 | 7.3% | 14 |
Melanoma | 2.4% | 42 | 2.8% | 35 | 2.0% | 51 |
Myeloma | 1.1% | 95 | 1.2% | 80 | 0.9% | 112 |
Non-Hodgkin lymphoma | 3.0% | 33 | 3.5% | 29 | 2.7% | 38 |
Oral cavity & pharynx | 1.3% | 79 | 1.8% | 57 | 0.8% | 123 |
Ovary | 1.6% | 62 | n/a | n/a | 1.6% | 62 |
Pancreas | 1.7% | 60 | 1.7% | 59 | 1.6% | 62 |
Prostate | 11.9% | 8 | 11.9% | 8 | n/a | n/a |
Stomach | 1.2% | 83 | 1.5% | 65 | 0.9% | 113 |
Testis | 0.4% | 230 | 0.4% | 230 | n/a | n/a |
Thyroid | 1.8% | 57 | 0.9% | 110 | 2.6% | 38 |
Uterus | 3.4% | 30 | n/a | n/a | 3.4% | 30 |
Analysis by: Surveillance, Analytics and Informatics, Ontario Health (Cancer Care Ontario)
Data source: Ontario Cancer Registry (December 2018), Ontario Health (Cancer Care Ontario). Statistics Canada, Canadian Vital Statistics, Birth and Death Databases and population estimates (formerly CANSIM 102-0504)
Incidence by Sex and Cancer Type
In 2016, 81,409 new cases of cancer were diagnosed in Ontario, for an age-standardized incidence rate (ASIR) of 544.0 per 100,000 (Table 5.2).
Cancer group | Cancer type | Both sexes | Males | Females | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New cases | % of cases | ASIR | ASIR 95% CI | New cases | % of cases | ASIR | ASIR 95% CI | New cases | % of cases | ASIR | ASIR 95% CI | ||
All | All cancers | 81,409 | 100% | 544.0 | 540.2 - 547.7 | 40,628 | 100% | 584.3 | 578.6 - 590.0 | 40,781 | 100% | 517.7 | 512.7 - 522.8 |
Brain & nervous system | Brain and other nervous system - malignant | 1,105 | 1.4% | 7.6 | 7.1 - 8.0 | 620 | 1.5% | 8.9 | 8.3 - 9.7 | 485 | 1.2% | 6.4 | 5.8 - 7.0 |
Glioblastoma | 580 | 0.7% | 3.9 | 3.6 - 4.2 | 332 | 0.8% | 4.7 | 4.2 - 5.3 | 248 | 0.6% | 3.2 | 2.8 - 3.6 | |
Meninges - malignant | 13 | 0.0% | 0.1 | 0.0 - 0.1 | ** | ** | ** | ** | ** | ** | ** | ** | |
Brain and other nervous system - non-malignant | 2,309 | 2.8% | 15.8 | 15.2 - 16.5 | 938 | 2.3% | 13.6 | 12.8 - 14.6 | 1,371 | 3.4% | 17.9 | 16.9 - 18.9 | |
Meninges - non-malignant | 947 | 1.2% | 6.4 | 6.0 - 6.8 | 300 | 0.7% | 4.4 | 3.9 - 4.9 | 647 | 1.6% | 8.2 | 7.6 - 8.9 | |
Pituitary, pineal and craniopharyngeal duct | 512 | 0.6% | 3.5 | 3.2 - 3.9 | 253 | 0.6% | 3.6 | 3.2 - 4.1 | 259 | 0.6% | 3.5 | 3.1 - 4.0 | |
Breast & genital system | Breast (female) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11,192 | 27.4% | 145.2 | 142.5 - 148.0 |
Cervix | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 600 | 1.5% | 8.3 | 7.6 - 9.0 | |
Ovary | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,243 | 3.0% | 16.1 | 15.3 - 17.1 | |
Prostate | n/a | n/a | n/a | n/a | 8,414 | 20.7% | 118.0 | 115.5 - 120.5 | n/a | n/a | n/a | n/a | |
Testis | n/a | n/a | n/a | n/a | 467 | 1.1% | 6.9 | 6.3 - 7.5 | n/a | n/a | n/a | n/a | |
Uterus | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,824 | 6.9% | 36.3 | 34.9 - 37.6 | |
Uterus - endometrial | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,577 | 6.3% | 33.1 | 31.8 - 34.4 | |
Uterus - uterine sarcoma | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 84 | 0.2% | 1.2 | 0.9 - 1.4 | |
Digestive system | Colorectal | 8,525 | 10.5% | 56.6 | 55.4 - 57.8 | 4,706 | 11.6% | 68.0 | 66.0 - 69.9 | 3,819 | 9.4% | 46.6 | 45.1 - 48.1 |
Colon excluding rectum | 5,840 | 7.2% | 38.5 | 37.6 - 39.5 | 3,069 | 7.6% | 44.5 | 42.9 - 46.1 | 2,771 | 6.8% | 33.4 | 32.2 - 34.7 | |
Colon - left sided | 2,119 | 2.6% | 14.1 | 13.5 - 14.7 | 1,247 | 3.1% | 18.0 | 17.0 - 19.0 | 872 | 2.1% | 10.9 | 10.2 - 11.6 | |
Colon - right sided | 3,268 | 4.0% | 21.4 | 20.7 - 22.2 | 1,604 | 3.9% | 23.3 | 22.1 - 24.4 | 1,664 | 4.1% | 19.8 | 18.8 - 20.8 | |
Rectum and rectosigmoid junction | 2,663 | 3.3% | 17.9 | 17.2 - 18.6 | 1,631 | 4.0% | 23.4 | 22.3 - 24.6 | 1,032 | 2.5% | 13.0 | 12.2 - 13.8 | |
Rectosigmoid junction | 599 | 0.7% | 4.0 | 3.7 - 4.3 | 355 | 0.9% | 5.1 | 4.6 - 5.7 | 244 | 0.6% | 3.0 | 2.6 - 3.4 | |
Rectum | 2,064 | 2.5% | 13.9 | 13.3 - 14.5 | 1,276 | 3.1% | 18.3 | 17.3 - 19.3 | 788 | 1.9% | 10.0 | 9.3 - 10.8 | |
Esophagus | 808 | 1.0% | 5.3 | 5.0 - 5.7 | 606 | 1.5% | 8.7 | 8.0 - 9.4 | 202 | 0.5% | 2.5 | 2.1 - 2.8 | |
Esophagus - adenocarcinoma | 494 | 0.6% | 3.3 | 3.0 - 3.6 | 407 | 1.0% | 5.8 | 5.3 - 6.4 | 87 | 0.2% | 1.1 | 0.9 - 1.3 | |
Esophagus - squamous cell carcinoma | 226 | 0.3% | 1.5 | 1.3 - 1.7 | 137 | 0.3% | 1.9 | 1.6 - 2.3 | 89 | 0.2% | 1.1 | 0.9 - 1.3 | |
Liver | 1,270 | 1.6% | 8.4 | 7.9 - 8.9 | 889 | 2.2% | 12.7 | 11.9 - 13.5 | 381 | 0.9% | 4.6 | 4.1 - 5.1 | |
Pancreas | 2,056 | 2.5% | 13.5 | 12.9 - 14.1 | 1,096 | 2.7% | 15.9 | 14.9 - 16.8 | 960 | 2.4% | 11.5 | 10.8 - 12.3 | |
Stomach | 1,529 | 1.9% | 10.1 | 9.6 - 10.7 | 978 | 2.4% | 14.2 | 13.3 - 15.1 | 551 | 1.4% | 6.8 | 6.2 - 7.4 | |
Head and neck | Larynx | 414 | 0.5% | 2.7 | 2.5 - 3.0 | 346 | 0.9% | 4.9 | 4.4 - 5.4 | 68 | 0.2% | 0.8 | 0.7 - 1.1 |
Oral cavity & pharynx | 1,690 | 2.1% | 11.4 | 10.8 - 11.9 | 1,163 | 2.9% | 16.6 | 15.6 - 17.6 | 527 | 1.3% | 6.6 | 6.1 - 7.2 | |
Lip and oral cavity | 776 | 1.0% | 5.2 | 4.8 - 5.6 | 450 | 1.1% | 6.5 | 5.9 - 7.1 | 326 | 0.8% | 4.0 | 3.6 - 4.5 | |
Hypopharynx | 93 | 0.1% | 0.6 | 0.5 - 0.8 | 73 | 0.2% | 1.1 | 0.8 - 1.3 | 20 | 0.0% | 0.3 | 0.2 - 0.4 | |
Nasopharynx | 128 | 0.2% | 0.9 | 0.8 - 1.1 | 95 | 0.2% | 1.4 | 1.1 - 1.7 | 33 | 0.1% | 0.5 | 0.3 - 0.6 | |
Oropharynx | 629 | 0.8% | 4.2 | 3.9 - 4.6 | 503 | 1.2% | 7.1 | 6.5 - 7.7 | 126 | 0.3% | 1.6 | 1.3 - 1.9 | |
Thyroid | 3,013 | 3.7% | 21.4 | 20.7 - 22.2 | 780 | 1.9% | 11.3 | 10.5 - 12.1 | 2,233 | 5.5% | 31.2 | 29.9 - 32.5 | |
Thyroid - anaplastic | 15 | 0.0% | 0.1 | 0.1 - 0.2 | 8 | 0.0% | 0.1 | 0.1 - 0.2 | 7 | 0.0% | 0.1 | 0.0 - 0.2 | |
Thyroid - follicular | 96 | 0.1% | 0.7 | 0.5 - 0.8 | 22 | 0.1% | 0.3 | 0.2 - 0.5 | 74 | 0.2% | 1.0 | 0.8 - 1.3 | |
Thyroid - medullary | 39 | 0.0% | 0.3 | 0.2 - 0.4 | 16 | 0.0% | 0.2 | 0.1 - 0.4 | 23 | 0.1% | 0.3 | 0.2 - 0.5 | |
Thyroid - papillary | 2,790 | 3.4% | 19.9 | 19.2 - 20.6 | 708 | 1.7% | 10.3 | 9.5 - 11.1 | 2,082 | 5.1% | 29.2 | 27.9 - 30.4 | |
Hematological | Leukemia | 2,396 | 2.9% | 16.1 | 15.4 - 16.7 | 1,447 | 3.6% | 21.0 | 20.0 - 22.2 | 949 | 2.3% | 11.9 | 11.2 - 12.7 |
Acute lymphocytic leukemia | 205 | 0.3% | 1.5 | 1.3 - 1.7 | 123 | 0.3% | 1.8 | 1.5 - 2.1 | 82 | 0.2% | 1.2 | 0.9 - 1.5 | |
Acute monocytic leukemia | 81 | 0.1% | 0.6 | 0.4 - 0.7 | 52 | 0.1% | 0.8 | 0.6 - 1.0 | 29 | 0.1% | 0.4 | 0.3 - 0.5 | |
Acute myeloid leukemia | 651 | 0.8% | 4.4 | 4.0 - 4.7 | 372 | 0.9% | 5.5 | 4.9 - 6.1 | 279 | 0.7% | 3.5 | 3.1 - 3.9 | |
Chronic lymphocytic leukemia | 811 | 1.0% | 5.3 | 5.0 - 5.7 | 512 | 1.3% | 7.3 | 6.7 - 8.0 | 299 | 0.7% | 3.6 | 3.2 - 4.1 | |
Chronic myeloid leukemia | 350 | 0.4% | 2.4 | 2.1 - 2.6 | 214 | 0.5% | 3.1 | 2.7 - 3.6 | 136 | 0.3% | 1.7 | 1.4 - 2.0 | |
Lymphoma | 4,772 | 5.9% | 32.2 | 31.3 - 33.1 | 2,622 | 6.5% | 38.1 | 36.6 - 39.6 | 2,150 | 5.3% | 27.2 | 26.1 - 28.4 | |
Hodgkin lymphoma | 412 | 0.5% | 2.9 | 2.7 - 3.2 | 222 | 0.5% | 3.2 | 2.8 - 3.7 | 190 | 0.5% | 2.7 | 2.3 - 3.1 | |
Non-Hodgkin lymphoma | 4,360 | 5.4% | 29.2 | 28.4 - 30.1 | 2,400 | 5.9% | 34.8 | 33.4 - 36.3 | 1,960 | 4.8% | 24.6 | 23.5 - 25.7 | |
Non-Hodgkin lymphoma - extranodal | 2,319 | 2.8% | 15.5 | 14.9 - 16.2 | 1,276 | 3.1% | 18.6 | 17.5 - 19.6 | 1,043 | 2.6% | 13.0 | 12.2 - 13.8 | |
Non-Hodgkin lymphoma - nodal | 2,041 | 2.5% | 13.7 | 13.1 - 14.3 | 1,124 | 2.8% | 16.3 | 15.3 - 17.3 | 917 | 2.2% | 11.5 | 10.8 - 12.3 | |
Myeloma | 1,387 | 1.7% | 9.1 | 8.7 - 9.6 | 762 | 1.9% | 11.1 | 10.3 - 11.9 | 625 | 1.5% | 7.6 | 7.0 - 8.3 | |
Melanoma | Melanoma of the skin | 3,851 | 4.7% | 25.9 | 25.0 - 26.7 | 2,230 | 5.5% | 32.5 | 31.1 - 33.9 | 1,621 | 4.0% | 20.8 | 19.8 - 21.9 |
Melanoma (non-cutaneous) | 191 | 0.2% | 1.3 | 1.1 - 1.5 | 93 | 0.2% | 1.3 | 1.1 - 1.6 | 98 | 0.2% | 1.3 | 1.0 - 1.5 | |
Melanoma - mucosal | 44 | 0.1% | 0.3 | 0.2 - 0.4 | 14 | 0.0% | 0.2 | 0.1 - 0.3 | 30 | 0.1% | 0.4 | 0.2 - 0.5 | |
Melanoma - ocular | 147 | 0.2% | 1.0 | 0.8 - 1.2 | 79 | 0.2% | 1.1 | 0.9 - 1.4 | 68 | 0.2% | 0.9 | 0.7 - 1.1 | |
Thoracic system | Lung | 9,958 | 12.2% | 65.1 | 63.8 - 66.4 | 4,922 | 12.1% | 70.8 | 68.8 - 72.8 | 5,036 | 12.3% | 61.2 | 59.5 - 62.9 |
Lung - adenocarcinoma | 4,308 | 5.3% | 28.3 | 27.5 - 29.2 | 1,883 | 4.6% | 26.9 | 25.7 - 28.1 | 2,425 | 5.9% | 29.9 | 28.7 - 31.1 | |
Lung - large cell | 130 | 0.2% | 0.9 | 0.7 - 1.0 | 67 | 0.2% | 0.9 | 0.7 - 1.2 | 63 | 0.2% | 0.8 | 0.6 - 1.0 | |
Lung - small cell | 943 | 1.2% | 6.2 | 5.8 - 6.6 | 495 | 1.2% | 7.0 | 6.4 - 7.6 | 448 | 1.1% | 5.5 | 5.0 - 6.1 | |
Lung - squamous cell | 1,688 | 2.1% | 10.9 | 10.4 - 11.5 | 1,063 | 2.6% | 15.2 | 14.3 - 16.1 | 625 | 1.5% | 7.5 | 6.9 - 8.1 | |
Urinary system | Bladder | 4,237 | 5.2% | 27.7 | 26.9 - 28.6 | 3,195 | 7.9% | 46.7 | 45.0 - 48.3 | 1,042 | 2.6% | 12.5 | 11.8 - 13.3 |
Kidney | 2,438 | 3.0% | 16.5 | 15.8 - 17.2 | 1,590 | 3.9% | 22.7 | 21.6 - 23.9 | 848 | 2.1% | 10.9 | 10.1 - 11.6 |
Abbreviations: ASIR means age-standardized incidence rate; CI means confidence interval.
Notes:
- Rates are per 100,000 and are age-standardized to the 2011 Canadian population.
- Only selected subsites and histological subtypes of major cancers are shown. As a result, counts for these may not sum to the total for the cancer type.
Analysis by: Surveillance, Analytics and Informatics, Ontario Health (Cancer Care Ontario)
Data source: Ontario Cancer Registry (December 2018), Ontario Health (Cancer Care Ontario)
The 4 most commonly diagnosed cancers (lung, colorectal, breast and prostate) were responsible for almost 50% of all new cancer cases in 2016. By sex, lung, colorectal and prostate cancers accounted for 44% new cases among males, while lung, breast and colorectal cancers accounted for 49% of new cases among females (Figure 5.2).
Non-melanoma skin cancers represent the most common type of cancer in most jurisdictions, but they are not included in this report because Ontario does not routinely collect data about them. Other countries have reported an increasing trend in non-melanoma skin cancers.[1-3]
In 2016, the highest ASIRs for cancers occurring in both sexes were lung (65.1 per 100,000), colorectal (56.6 per 100,000) and lymphoma (32.2 per 100,000).
The ASIR for all cancers combined was significantly higher in males (584.3 per 100,000) than in females (517.7 per 100,000) (Table 5.2).
- In males, the most commonly diagnosed cancers were prostate (8,414, or 20.7% of all new male cases), lung (4,922, or 12.1%) and colorectal (4,706, or 11.6%).
- In females, the leading cancer types were breast (11,192, or 27.4% of all new female cases), lung (5,036, or 12.3%) and colorectal (3,819, or 9.4%).
The greatest difference in incidence between males and females was for the following cancers: laryngeal, bladder, esophageal, liver and intrahepatic bile duct, oral cavity and pharynx, stomach and kidney. Notably, the risk of each of these cancer types is associated with the use of either tobacco or alcohol,[4,5] and in Ontario, tobacco and alcohol use are more prevalent among men.[6]
- Laryngeal cancer: The male rate was over 6 times the female rate. Smokers are 7 times more likely to develop laryngeal cancers,[7] while heavy alcohol use more than doubles the risk.[4]
- Bladder cancer: The male rate was nearly 4 times the female rate. One of the main risk factors for bladder cancer is smoking, with smokers being 2 to 3 times more likely to develop bladder cancer than non-smokers.[8,9]
- Esophageal cancer: The overall male rate was more than 3 times the female rate, with the rate of adenocarcinoma of the esophagus more than 5 times greater in males than in females. Smoking more than doubles the risk of esophageal cancer.[7] Alcohol use and obesity — also more common in males — are other risk factors for esophageal cancer.[10]
- Liver cancer: The male rate was nearly 3 times greater than the female rate. Tobacco and alcohol use are both linked to increased risk of liver cancer.[4] Chronic viral hepatitis is another important risk factor for liver cancer.[11]
- Stomach cancer: The male rate was double the female rate. Heavy alcohol use is associated with a 20% increase in risk of stomach cancer. [4]
- Oral cavity and pharynx cancer: The male rate was more than twice the female rate, with the rate of oropharynx cancers in males over 4 times the female rate. Tobacco and alcohol use are important risk factors for oral cavity and pharynx cancer.[12] Alcohol use increases the risk by more than 5 times.[4]
- Kidney cancer: The male rate was double the female rate. Heavy alcohol use is associated with increased risk of kidney cancer.[4]
The incidence rate was higher in males than females for almost all cancers. An exception was thyroid cancer, for which the ASIR for females was 31.2 per 100,000 compared with just 11.3 per 100,000 in males. A number of possible reasons for the higher incidence of thyroid cancer in females have been proposed, including:
- a greater likelihood of diagnostic investigation among females because they are more likely to have thyroid disease,[13] as well as a greater tendency to seek medical attention and participate more actively in medical visits[14-16]
- the biological differences that exist in the hormone levels of males and females (such as thyroid stimulated hormone and sex steroids)[17-19]
While the incidence of less aggressive types of thyroid cancer, such as papillary carcinoma, is higher for females than males (Table 5.2), the rate of more aggressive types (such as anaplastic and medullary thyroid cancers) are generally similar between the sexes. The same is seen in other jurisdictions.[13,20] The result is similar for thyroid mortality rates between the sexes (see Chapter 6: Cancer Mortality Rates and Trends).
The incidence rates of non-malignant tumours of the brain and nervous system as well as lung adenocarcinoma were higher in females than males. Although the higher rate of non-malignant brain tumours in females also has been seen in many other jurisdictions,[21-24] the reason for these sex differences is not clear.
Incidence by Age
Between 2014 and 2016, the median age at cancer diagnosis was 67 years for both males and females (Table 5.3). The median age at diagnosis varied by cancer type. Of the 23 cancer types, cancers with the lowest median age (all under age 50 years) were testis, Hodgkin lymphoma and cervix. However, these cancer types are rare in children 0 to 14 years of age.
Childhood cancer types are unique. The childhood cancer types with the lowest median age at diagnosis include neuroblastoma, retinoblastoma and hepatic tumours. In addition, neuroblastoma, leukemias and central nervous system tumours are the most common types of cancer in children under 1 year of age.
For details about childhood cancer incidence, see Spotlight: Childhood Cancer Incidence, Table S1 or visit the POGO Surveillance Report.
With the exception of thyroid cancer, the median ages for all other cancer types were above age 60.
Cancer type | Age (years) | ||
---|---|---|---|
Both sexes | Males | Females | |
All cancers | 67 | 68 | 66 |
Bladder | 73 | 73 | 73 |
Brain | 61 | 60 | 62 |
Breast (female) | 63 | n/a | 63 |
Cervix | 49 | n/a | 49 |
Colorectal | 70 | 69 | 72 |
Esophagus | 69 | 68 | 72 |
Hodgkin lymphoma | 38 | 37.5 | 38 |
Kidney | 64 | 64 | 65 |
Larynx | 68 | 68 | 69 |
Leukemia | 68 | 68 | 68 |
Liver | 68 | 67 | 72 |
Lung | 71 | 72 | 71 |
Melanoma | 66 | 68 | 63 |
Myeloma | 71 | 71 | 72 |
Non-Hodgkin lymphoma | 68 | 67 | 69 |
Oral cavity & pharynx | 64 | 63 | 66 |
Ovary | 63 | n/a | 63 |
Pancreas | 71 | 70 | 74 |
Prostate | 68 | 68 | n/a |
Stomach | 70 | 70 | 70 |
Testis | 34 | 34 | n/a |
Thyroid | 51 | 55 | 50 |
Uterus | 64 | n/a | 64 |
Analysis by: Surveillance, Analytics and Informatics, Ontario Health (Cancer Care Ontario)
Data source: Ontario Cancer Registry (December 2018), Ontario Health (Cancer Care Ontario)
In 2016, more than half of all newly diagnosed cancer cases were in people ages 60 to 79 (Table 5.4). The distribution of cancer types by age group varied widely.
Cancer group | Cancer type | Ages 0 - 39 years | Ages 40 - 59 years | Ages 60 - 79 years | 80 years or older | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New cases | Age-specific rate | 95 % CI | New cases | Age-specific rate | 95 % CI | New cases | Age-specific rate | 95 % CI | New cases | Age-specific rate | 95 % CI | ||
All | All cancers | 4,091 | 59.6 | 57.7 - 61.4 | 19,496 | 493.1 | 486.2 - 500.1 | 42,396 | 1,662.6 | 1,646.8 - 1,678.5 | 15,426 | 2,559.7 | 2,519.4 - 2,600.4 |
Brain & nervous system | Brain and other nervous system - Malignant* | 210 | 3.1 | 2.7 - 3.5 | 308 | 7.8 | 6.9 - 8.7 | 441 | 17.3 | 15.7 - 19.0 | 146 | 24.2 | 20.5 - 28.5 |
Glioblastoma | 34 | 0.5 | 0.3 - 0.7 | 173 | 4.4 | 3.7 - 5.1 | 307 | 12.0 | 10.7 - 13.5 | 66 | 11.0 | 8.5 - 13.9 | |
Meninges - malignant | ** | ** | ** | ** | ** | ** | 7 | 0.3 | 0.1 - 0.6 | ** | ** | ** | |
Brain and other nervous system - Non-malignant | 372 | 5.4 | 4.9 - 6.0 | 742 | 18.8 | 17.4 - 20.2 | 824 | 32.3 | 30.1 - 34.6 | 371 | 61.6 | 55.5 - 68.2 | |
Meninges - non-malignant | 55 | 0.8 | 0.6 - 1.0 | 298 | 7.5 | 6.7 - 8.4 | 395 | 15.5 | 14.0 - 17.1 | 199 | 33.0 | 28.6 - 37.9 | |
Pituitary, pineal and craniopharyngeal duct | 127 | 1.8 | 1.5 - 2.2 | 177 | 4.5 | 3.8 - 5.2 | 170 | 6.7 | 5.7 - 7.7 | 38 | 6.3 | 4.5 - 8.7 | |
Breast & genital system | Breast (female) | 463 | 13.6 | 12.4 - 14.9 | 4,103 | 205.4 | 199.1 - 211.8 | 5,143 | 384.5 | 374.1 - 395.2 | 1,483 | 404.7 | 384.4 - 425.9 |
Cervix | 176 | 5.2 | 4.4 - 6.0 | 251 | 12.6 | 11.1 - 14.2 | 135 | 10.1 | 8.5 - 11.9 | 38 | 10.4 | 7.3 - 14.2 | |
Ovary | 87 | 2.6 | 2.0 - 3.2 | 423 | 21.2 | 19.2 - 23.3 | 555 | 41.5 | 38.1 - 45.1 | 178 | 48.6 | 41.7 - 56.3 | |
Prostate | ** | ** | ** | 1,425† | 72.9 | 69.1 - 76.7 | 5,845 | 482.1 | 469.8 - 494.6 | 1,140 | 482.5 | 454.9 - 511.4 | |
Testis | 300 | 8.7 | 7.7 - 9.7 | 133 | 6.8 | 5.7 - 8.1 | 26 | 2.1 | 1.4 - 3.1 | 8 | 3.4 | 1.5 - 6.7 | |
Uterus | 62 | 1.8 | 1.4 - 2.3 | 901 | 45.1 | 42.2 - 48.1 | 1,600 | 119.6 | 113.8 - 125.6 | 261 | 71.2 | 62.9 - 80.4 | |
Uterus - endometrial | 46 | 1.4 | 1.0 - 1.8 | 820 | 41.0 | 38.3 - 44.0 | 1,501 | 112.2 | 106.6 - 118.0 | 210 | 57.3 | 49.8 - 65.6 | |
Uterus - uterine sarcoma | ** | ** | ** | 50 | 2.5 | 1.9 - 3.3 | 25 | 1.9 | 1.2 - 2.8 | ** | ** | ** | |
Digestive system | Colorectal | 168 | 2.4 | 2.1 - 2.8 | 1,856 | 46.9 | 44.8 - 49.1 | 4,353 | 170.7 | 165.7 - 175.9 | 2,148 | 356.4 | 341.5 - 371.8 |
Colon excluding rectum* | 99 | 1.4 | 1.2 - 1.8 | 1,049 | 26.5 | 24.9 - 28.2 | 3,035 | 119.0 | 114.8 - 123.3 | 1,657 | 274.9 | 261.9 - 288.5 | |
Colon - left sided | 55 | 0.8 | 0.6 - 1.0 | 506 | 12.8 | 11.7 - 14.0 | 1,114 | 43.7 | 41.2 - 46.3 | 444 | 73.7 | 67.0 - 80.9 | |
Colon - right sided* | 36 | 0.5 | 0.4 - 0.7 | 451 | 11.4 | 10.4 - 12.5 | 1,756 | 68.9 | 65.7 - 72.2 | 1,025 | 170.1 | 159.8 - 180.8 | |
Rectum and rectosigmoid junction | 69 | 1.0 | 0.8 - 1.3 | 806 | 20.4 | 19.0 - 21.8 | 1,316 | 51.6 | 48.9 - 54.5 | 472 | 78.3 | 71.4 - 85.7 | |
Rectosigmoid junction | 13 | 0.2 | 0.1 - 0.3 | 166 | 4.2 | 3.6 - 4.9 | 286 | 11.2 | 10.0 - 12.6 | 134 | 22.2 | 18.6 - 26.3 | |
Rectum | 56 | 0.8 | 0.6 - 1.1 | 640 | 16.2 | 15.0 - 17.5 | 1,030 | 40.4 | 38.0 - 42.9 | 338 | 56.1 | 50.3 - 62.4 | |
Esophagus | 8 | 0.1 | 0.1 - 0.2 | 160 | 4.0 | 3.4 - 4.7 | 484 | 19.0 | 17.3 - 20.7 | 156 | 25.9 | 22.0 - 30.3 | |
Esophagus - adenocarcinoma | ** | ** | ** | 110† | 2.8 | 2.3 - 3.4 | 293 | 11.5 | 10.2 - 12.9 | 85 | 14.1 | 11.3 - 17.4 | |
Esophagus - squamous cell carcinoma | ** | ** | ** | 40† | 1.0 | 0.7 - 1.4 | 145 | 5.7 | 4.8 - 6.7 | 39 | 6.5 | 4.6 - 8.8 | |
Liver | 22 | 0.3 | 0.2 - 0.5 | 242 | 6.1 | 5.4 - 6.9 | 732 | 28.7 | 26.7 - 30.9 | 274 | 45.5 | 40.2 - 51.2 | |
Pancreas | 26 | 0.4 | 0.2 - 0.6 | 358 | 9.1 | 8.1 - 10.0 | 1,101 | 43.2 | 40.7 - 45.8 | 571 | 94.7 | 87.1 - 102.8 | |
Stomach | 34 | 0.5 | 0.3 - 0.7 | 320 | 8.1 | 7.2 - 9.0 | 808 | 31.7 | 29.5 - 33.9 | 367 | 60.9 | 54.8 - 67.5 | |
Head and neck | Larynx | ** | ** | ** | 80† | 2 | 1.6 - 2.5 | 276 | 10.8 | 9.6 - 12.2 | 55 | 9.1 | 6.9 - 11.9 |
Oral cavity & pharynx | 40 | 0.6 | 0.4 - 0.8 | 535 | 13.5 | 12.4 - 14.7 | 885 | 34.7 | 32.5 - 37.1 | 230 | 38.2 | 33.4 - 43.4 | |
Hypopharynx | ** | ** | ** | 20 | 0.5 | 0.3 - 0.8 | 60 | 2.4 | 1.8 - 3.0 | 10† | 1.7 | 0.8 - 3.1 | |
Lip and oral cavity | 25 | 0.4 | 0.2 - 0.5 | 200 | 5.1 | 4.4 - 5.8 | 389 | 15.3 | 13.8 - 16.8 | 162 | 26.9 | 22.9 - 31.4 | |
